Back to Home

Sample Dataset

Download a representative sample before purchasing the full dataset.

BTC 5-Minute Market Sample

1,000 rows from the week of March 29, 2026

1,000
Rows
~150KB
Size

Data Preview

CSV Format First 10 rows
timestamp market_id up_price down_price tte panic recovery
2026-03-29T12:40:00Z BTC-1774716300 0.52 0.48 301 - -
2026-03-29T12:40:02Z BTC-1774716300 0.54 0.46 299 - -
2026-03-29T12:41:15Z BTC-1774716300 0.61 0.39 226 - -
2026-03-29T12:43:10Z BTC-1774716300 0.99 0.01 91 true -
2026-03-29T12:43:14Z BTC-1774716300 0.97 0.03 87 true -
2026-03-29T12:43:45Z BTC-1774716300 0.68 0.32 56 true -
2026-03-29T12:44:12Z BTC-1774716300 0.78 0.22 29 - true
2026-03-29T12:44:30Z BTC-1774716300 0.85 0.15 11 - -
2026-03-29T12:44:59Z BTC-1774716300 1.00 0.00 0 - -
2026-03-29T12:45:02Z BTC-1774716600 0.48 0.52 298 - -

Ready for the full dataset?

Get 637,000+ ticks across 2,600+ BTC markets. Updated weekly.

Purchase Full Dataset — $15